Reports Players (Have not been viewed by staff yet)
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Punishment Given/Completed):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Tajmoore | CocoaBeans | advertising other servers 0: | 1 | 2014-06-29 14:06:55 | |
The_pain | SeniorWizard | fly hacks https://www.youtube.com/watch?v=W4mai6AyuP8&feature=youtu.be | 11 | 2014-06-28 10:35:22 | |
wago | [ii]Maffow | fly hack | 1 | 2014-08-30 07:58:09 | |
sayf | VALI987 | hacking | 21 | 2014-08-30 07:58:09 | |
legotorch | [ii]Maffow | using fly hack | 1 | 2014-08-30 07:58:09 | |
The_Vigilante | AgentHani | Using fly hacks | 3 | 2014-07-05 10:31:42 | |
THE_INJUSTICE | nunix20004 | using bug | 8 | 2014-06-29 14:24:13 | |
THE_INJUSTICE | xTorrent | fly and teleport hak | 8 | 2014-06-29 14:24:20 | |
injustice | xTorrent | fly and teleport hak | 1 | 2014-06-30 17:28:43 | |
The_Vigilante | [ii]Maffow | fly hacking | 3 | 2014-07-05 10:31:47 |
Reported Players(Investigating):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Ignored/False/Non-RuleBreaking):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Legends:
RED = Ignored/False Reports
GREEN = Actions will or has been taken.
ORANGE = Under investigation.