Reports Players (Have not been viewed by staff yet)
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Punishment Given/Completed):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
banbasour | HoboTerrier | Useing hax i have scrs if need. | 1 | 2014-10-19 17:05:55 | |
bily159 | cayle200 | insulting | 8 | 2014-10-14 20:46:53 | |
swagrid | expgams | braeking rlues | 7 | 2014-11-08 12:31:48 | |
texs456 | [i]00012 | Spamming, insulting me calling me a piece of sh!t | 3 | 2014-10-14 20:42:53 | |
3K3Aron | 2K2Aron | /name steal | 1 | 2014-10-04 17:23:20 | |
patrickalan | Jen__ | he griefs, steals diamonds and hacks | 3 | 2014-09-28 09:47:13 | |
minecraft1wuu2 | [iii]bily159 | saying hes gonna rape my mum and and burnt that twat | 7 | 2014-09-28 09:46:50 | |
minecrafft | [iii]bily159 | saying hes gonna rape my mum and and burnt that twat | 1 | 2014-09-28 09:46:49 | |
patrickalan | [iii]alexpickup123 | pvp loging | 3 | 2014-09-27 19:34:36 | |
haxory | SadCrafter | hacks | 26 | 2014-11-29 13:26:54 |
Reported Players(Investigating):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Ignored/False/Non-RuleBreaking):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
TheBajanCanada | brodys | abuse | 1 | 2014-05-08 07:07:30 | |
hood82 | brodys | abuse | 6 | 2014-05-08 07:05:30 | |
NomadMiner | theozzie1 | for racicum | 1 | 2014-05-08 07:09:20 | |
theozzie1 | brodys | abuse | 10 | 2014-05-08 07:05:22 | |
imJustAgamer | brodys | abuse | 3 | 2014-05-08 07:05:14 | |
SuperMario569 | memnoc | Gives me carrot and kills me ban him and give my stuff | 1 | 2014-05-08 07:04:56 | |
dean_960 | TOXICxVENOMEXD | hacking | 2 | 2014-05-18 00:32:12 | |
PlayerName:Masood2013 | darren | reason: killing tricking spamming. | 1 | 2014-05-08 07:04:30 | |
ItzGolden | gogo97 | Fun reporting jfkr for no reason -,- | 1 | 2014-05-05 04:23:20 | |
Murtida | SuperMario529 | for fly hacking, proof in the website report | 1 | 2014-05-18 00:32:37 |
Legends:
RED = Ignored/False Reports
GREEN = Actions will or has been taken.
ORANGE = Under investigation.