Reports Players (Have not been viewed by staff yet)
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Punishment Given/Completed):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
haxory | [i]djcastle612 | using mods via pvping. | 26 | 2014-08-30 07:58:09 | |
haxory | [iii]Maffow | using fly mods | 26 | 2014-08-30 07:58:09 | |
Fnordcrayfish21 | steve53 | using bad words | 13 | 2014-08-30 07:58:09 | |
Fnordcrayfish21 | Shisheng | hacker | 13 | 2014-08-30 07:58:09 | |
Fnordcrayfish21 | Im_Nik | griefer | 13 | 2014-08-30 07:58:09 | |
Fnordcrayfish21 | hexx55 | Impersonating and cause all the cool kids are doing it | 13 | 2014-08-03 07:37:15 | |
Fnordcrayfish21 | codster12345 | hacking accounts | 13 | 2014-08-03 07:37:14 | |
Fnordcrayfish21 | generalcesric | hacker and griefer | 13 | 2014-08-03 07:37:13 | |
Fnordcrayfish21 | danielbl | he is hacking | 13 | 2014-08-03 07:37:12 | |
Soda_Happy | [iii]Soda_Happy_ | Impersonation | 3 | 2014-08-03 07:37:03 |
Reported Players(Investigating):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Reported Players(Ignored/False/Non-RuleBreaking):
Offender | Reporter | Reason | Total Reports | Reported On | Last Touched By |
Legends:
RED = Ignored/False Reports
GREEN = Actions will or has been taken.
ORANGE = Under investigation.