| Clan Name | Tag | Leader | Co-leader | Total Members | Power |
|---|---|---|---|---|---|
| TASPP | TASPP | _Jjs_ | KingWizard | 16 | 285602 |
| AZULE | AZULE | RajaBhai10 | Satan69_ | 7 | 204620 |
| Superior | Superior | Emperor | 5 | 51810 | |
| Goldens | Goldens | enjys | Sweeperkaas | 3 | 40498 |
| TVK | THALAPATHY | striky1101 | [wheinge_builder] | 8 | 39331 |
| BMW | BMW | hydrowhy | 3 | 19962 | |
| OSS | Ruztez | 055 | 7 | 7609 | |
| Barriooo | OFA | Octopus | 3 | 5863 | |
| King | Captain | Abdul_Samad | Ameen | 0 | 2996 |
| BUMER | BUMER | M5UKA | 1 | 2749 |
Global Server Information
Top 10 Clans
Members of Clan "TASPP"
- _Jjs_ Clan Leader
- KingWizard Co-Leader
- Antzomdz Member
- cococonor97 Member
- diabeeton Member
- EightDeadlySin Member
- elieva Member
- eug3o Member
- Kessekiplayz Member
- lomi Member
- m18xenon Member
- Mezexo Member
- NeO_YellowBanana Member
- Raylight Member
- SeniorWizard Member
- Smoschpanks Member
- Zimkham Member