| Clan Name | Tag | Leader | Co-leader | Total Members | Power |
|---|---|---|---|---|---|
| TASPP | TASPP | _Jjs_ | KingWizard | 16 | 314882 |
| AZULE | AZULE | RajaBhai10 | Satan69_ | 7 | 208778 |
| Superior | Superior | Emperor | 4 | 55459 | |
| TVK | THALAPATHY | striky1101 | [wheinge_builder] | 6 | 42208 |
| Goldens | Goldens | enjys | Sweeperkaas | 3 | 40498 |
| King | Captain | Abdul_Samad | Ameen | 14 | 34301 |
| BMW | BMW | hydrowhy | 3 | 19962 | |
| OSS | Ruztez | 055 | 7 | 16793 | |
| Barriooo | OFA | Octopus | 3 | 7706 | |
| BUMER | BUMER | M5UKA | 1 | 2749 |
Global Server Information
Top 10 Clans
Members of Clan "King"
- Abdul_Samad Clan Leader
- Ameen Co-Leader
- AnasSallal Member
- Ant1f1re Member
- beanboyje Member
- caycea Member
- davey Member
- ezdragon123 Member
- Minecraftapricot Member
- myeoo Member
- Pro_Player Member
- Raem10 Member
- RoxFoR Member
- WCarson Member
- wheinge_builder Member
- yushilex Member